The popular Full Tilt Poker Micro Turbo Online Poker Series (MTOPS) is set for the big $500,000 guaranteed Main Event which is taking place this Sunday at 14:00 ET.
The Main Event is a No Limit Hold’em Turbo tournament which will feature a starting chip count of 10,000. Each player will be able to register up to 8 times and the buy-in for each is $14 + $1. Since players are able to rebuy up to 8 times we very well might see the prize pool exceed the $500,000 which is guaranteed by Full Tilt Poker.
The 2013 Full Tilt Poker MTOPS is a unique series as its geared toward the micro type of play. The MTOPS when its all said and done will have given away over $1,000,000 in cash and prizes.
There are still four action packed days left in this years MTOPS and you can check out which tournaments are still available to be played.
57 | Thurs, Oct 24th 12:00 ET | NLO H/L Turbo 1r+1a | 4 | $3 + $0.30 | $10,000 |
58 | Thurs, Oct 24th 14:00 ET | NLH Turbo | 4 | $5 + $0.50 | $20,000 |
59 | Thurs, Oct 24th 16:00 ET | NLH Turbo Rush | 4 | $2 + $0.20 | $7,500 |
60 | Thurs, Oct 24th 20:00 ET | FL 2-7 TD Turbo 6-max | 4 | $3 + $0.30 | $2,500 |
61 | Fri, Oct 25th 08:00 ET | NLH Super Turbo | 4 | $3.05 + $0.25 | $5,000 |
62 | Fri, Oct 25th 12:00 ET | NLH Turbo Rebuy | 4 | $0.50 + $0.05 | $6,000 |
63 | Fri, Oct 25th 14:00 ET | PLO Turbo Rush | 4 | $5 + $0.50 | $7,500 |
64 | Fri, Oct 25th 16:00 ET | NLH Turbo Extended Rebuy | 4 | $2 + $0.20 | $25,000 |
65 | Fri, Oct 25th 20:00 ET | NLH Turbo | 4 | $1 + $0.10 | $2,500 |
66 | Sat, Oct 26th 08:00 ET | Badugi Turbo 6-max | 4 | $2 + $0.20 | $1,500 |
67 | Sat, Oct 26th 12:00 ET | NLH Turbo Rush Rebuy | 4 | $1 + $0.10 | $10,000 |
68 | Sat, Oct 26th 14:00 ET | NLH Turbo | 4 | 100 FTP | $10,000 |
69 | Sat, Oct 26th 16:00 ET | PL 6O Turbo 6-max | 4 | $3 + $0.30 | $7,500 |
70 | Sat, Oct 26th 20:00 ET | NLH Super Turbo | 4 | $2 + $0.20 | $5,000 |
71 | Sun, Oct 27th 08:00 ET | NLH Turbo | 6 | $2 + $0.20 | $15,000 |
72 | Sun, Oct 27th 12:00 ET | NLH Turbo KO | 6 | $5 + $0.50 | $40,000 |
Main | Sun, Oct 27th 14:00 ET | NLH Turbo Pro Bounty | 8 | $14 + $1 | $500,000 |
74 | Sun, Oct 27th 16:00 ET | NLH Turbo 6-max | 6 | $3 + $0.30 | $40,000 |
75 | Sun, Oct 27th 20:00 ET | NLH Turbo Monster Rebuy | 6 | $1 + $0.10 | $25,000 |
Full Tilt Poker also put together this unique info-graphic which helps explain the MTOPS.